KH Lottery
07:45 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 56 | 206 |
| B | 24 | 379 |
| C | 07 | 296 |
| D | 59 | 929 |
TC Lottery
07:30 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| B | 22 | 287 |
| C | 87 | 222 |
| D | 27 | 228 |
| A1 | 67 | 164 |
| A2 | 06 | 706 |
| A3 | 19 | 920 |
| A4 | 28 | --- |
| LO1 | 23 | 123 |
| LO2 | 04 | 104 |
| LO3 | 52 | 152 |
| LO4 | 97 | 797 |
| LO5 | 84 | 184 |
| LO6 | 80 | 780 |
| LO7 | 42 | 042 |
| LO8 | 38 | 938 |
| LO9 | 96 | 996 |
| LO10 | 71 | 171 |
| LO11 | 22 | 622 |
| LO12 | 15 | 215 |
| LO13 | 84 | 684 |
| LO14 | 49 | 549 |
| LO15 | 50 | 250 |
| LO16 | 21 | 621 |
| LO17 | 86 | 986 |
| LO18 | 03 | 803 |
| LO19 | 28 | 828 |
MC Lottery
06:30 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| B | 55 | 361 |
| C | 61 | 553 |
| D | 51 | 536 |
| A1 | 11 | 941 |
| A2 | 49 | 444 |
| A3 | 70 | 120 |
| A4 | 55 | --- |
| LO1 | 89 | 989 |
| LO2 | 97 | 197 |
| LO3 | 65 | 265 |
| LO4 | 97 | 697 |
| LO5 | 38 | 438 |
| LO6 | 32 | 532 |
| LO7 | 86 | 986 |
| LO8 | 38 | 238 |
| LO9 | 14 | 114 |
| LO10 | 50 | 150 |
| LO11 | 51 | 951 |
| LO12 | 62 | 662 |
| LO13 | 36 | 936 |
| LO14 | 83 | 883 |
| LO15 | 69 | 569 |
| LO16 | 79 | 579 |
| LO17 | 27 | 927 |
| LO18 | 35 | 035 |
| LO19 | 44 | 044 |
KH Lottery
06:00 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 30 | 577 |
| B | 95 | 574 |
| C | 30 | 772 |
| D | 11 | 291 |
MC Lottery
04:30 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 80 | 142 |
| B | 90 | 856 |
| C | 56 | 908 |
| D | 96 | 085 |
| F | 48 | 096 |
| I | 17 | 314 |
| N | 43 | 809 |
| L | 43 | 809 |
| K | 14 | 714 |
| O | 96 | 096 |
| V1 | 48 | 096 |
| V2 | 17 | 314 |
| LO1 | 37 | 837 |
| LO2 | 60 | 860 |
| LO3 | 57 | 857 |
| LO4 | 98 | 698 |
| LO5 | 91 | 291 |
| LO6 | 14 | 114 |
| LO7 | 21 | 521 |
| LO8 | 25 | 525 |
| LO9 | 21 | 221 |
| LO10 | 42 | 442 |
| LO11 | 24 | 024 |
| LO12 | 71 | 971 |
| LO13 | 30 | 330 |
| LO14 | 56 | 056 |
| LO15 | 65 | 065 |
KH Lottery
03:45 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 30 | 320 |
| B | 33 | 657 |
| C | 84 | 450 |
| D | 23 | 414 |
TC Lottery
02:30 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 95 | 080 |
| B | 52 | 749 |
| C | 49 | 527 |
| D | 59 | 274 |
| F | 69 | 443 |
| I | 50 | 424 |
| N | 65 | 722 |
| K | 61 | 161 |
| P | 87 | 757 |
| O | 80 | 080 |
| Z | 76 | 876 |
| LO1 | 76 | 876 |
| LO2 | 86 | 586 |
| LO3 | 26 | 326 |
| LO4 | 10 | 110 |
| LO5 | 09 | 209 |
| LO6 | 68 | 768 |
| LO7 | 89 | 089 |
| LO8 | 30 | 730 |
| LO9 | 82 | 982 |
| LO10 | 57 | 757 |
| LO11 | 38 | 338 |
| LO12 | 34 | 334 |
| LO13 | 38 | 238 |
| LO14 | 37 | 237 |
| LO15 | 99 | 699 |
TC Lottery
01:30 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 41 | 632 |
| B | 83 | 471 |
| C | 71 | 834 |
| D | 81 | 347 |
| F | 55 | 266 |
| I | 55 | 477 |
| N | 22 | 358 |
| K | 24 | 024 |
| P | 74 | 452 |
| O | 32 | 632 |
| Z | 04 | 204 |
| LO1 | 04 | 204 |
| LO2 | 62 | 762 |
| LO3 | 01 | 601 |
| LO4 | 85 | 585 |
| LO5 | 56 | 156 |
| LO6 | 97 | 997 |
| LO7 | 00 | 400 |
| LO8 | 95 | 695 |
| LO9 | 33 | 133 |
| LO10 | 41 | 241 |
| LO11 | 84 | 884 |
| LO12 | 41 | 141 |
KH Lottery
01:00 PM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 34 | 247 |
| B | 87 | 299 |
| C | 52 | 319 |
| D | 44 | 847 |
TC Lottery
11:30 AM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 84 | 294 |
| B | 00 | 876 |
| C | 76 | 008 |
| D | 06 | 087 |
| F | 55 | 901 |
| I | 14 | 192 |
| N | 43 | 821 |
| K | 80 | 380 |
| P | 05 | 483 |
| O | 94 | 294 |
| Z | 31 | 331 |
| LO1 | 31 | 331 |
| LO2 | 82 | 482 |
| LO3 | 08 | 408 |
| LO4 | 61 | 961 |
| LO5 | 11 | 811 |
| LO6 | 34 | 734 |
| LO7 | 17 | 517 |
| LO8 | 00 | 100 |
| LO9 | 22 | 022 |
| LO10 | 75 | 075 |
| LO11 | 63 | 263 |
| LO12 | 99 | 299 |
| LO13 | 99 | 699 |
| LO14 | 91 | 491 |
| LO15 | 97 | 497 |
KH Lottery
10:35 AM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 02 | 217 |
| B | 00 | 286 |
| C | 83 | 508 |
| D | 21 | 957 |
TC Lottery
10:30 AM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 74 | 229 |
| B | 49 | 135 |
| C | 35 | 491 |
| D | 45 | 913 |
| F | 73 | 283 |
| I | 27 | 185 |
| N | 99 | 120 |
| K | 53 | 253 |
| P | 49 | 396 |
| O | 29 | 229 |
| Z | 79 | 479 |
| LO1 | 79 | 479 |
| LO2 | 37 | 837 |
| LO3 | 92 | 492 |
| LO4 | 08 | 008 |
| LO5 | 17 | 217 |
| LO6 | 26 | 326 |
| LO7 | 97 | 397 |
| LO8 | 41 | 741 |
| LO9 | 10 | 810 |
| LO10 | 43 | 343 |
| LO11 | 11 | 911 |
| LO12 | 14 | 514 |
| LO13 | 32 | 132 |
| LO14 | 27 | 127 |
| LO15 | 02 | 102 |
KH Lottery
08:45 AM
2026-05-18
| Group | 2D Result | 3D Result |
|---|---|---|
| A | 21 | 436 |
| B | 49 | 665 |
| C | 82 | 352 |
| D | 06 | 113 |